GUANTES NAVACERRADA, RAUL
iMarina ID: 04-261684Departamento Universitario
Física de la Materia Condensada. Universidad Autónoma de Madrid. Ciudad Universitaria de Cantoblanco. Madrid. 28049
Centro
Facultad de Ciencias. Universidad Autónoma de Madrid. Ciudad Universitaria de Cantoblanco. Madrid. 28049
Grupo
Biofísica Y Biología De Sistemas. Universidad Autónoma de Madrid. Ciudad Universitaria de Cantoblanco. Madrid. 28049
Área de Conocimiento
Física De La Materia Condensada
Timeline
julio de 1997
Doctorado: Doctor en Ciencias Químicas
Universidad Autónoma Madrid
Timeline
febrero de 2020
Docente. Programa de Doctorado en Física de la Materia Condensada, Nanociencia y Biofísica
Universidad Autónoma de Madrid
   2020 - 2020
diciembre de 2018
Coordinador/a
Universidad Autónoma de Madrid. Biofísica Y Biología De Sistemas
   2018 -
diciembre de 2007
Profesor Contratado Doctor LOU
Universidad Autónoma de Madrid. Física de la Materia Condensada
   2007 -
enero de 2007
LICENCIADO Becarios FPcontrato formación. Física de Materiales
Universidad Autónoma de Madrid
   2007 - 2007
diciembre de 2005
Ramón y Cajal. Física de la Materia Condensada
Universidad Autónoma de Madrid
   2005 - 2006
diciembre de 2005
Ramón y Cajal. Universidad Autónoma de Madrid
Universidad Autónoma de Madrid
   2005 - 2006
Tramos de Investigación
Sexenios
4
Año último Sexenio: 2017
Tramos de Transferencia
Tramos de Docencia
Quinquenios
3
Año último Quinquenio: 2018
Temáticas más frecuentes
Temáticas
Proyectos participados
Dirección y participación en proyectos
IP
NO IP
Grupos, Redes
Biofísica Y Biología De Sistemas
Actividad docente
Tesis Dirigidas
2
Centros
Universidad Autónoma de Madrid
Asignatura / Curso
Publicaciones en Altmetrics
2021 | Seasonal changes dominate long-term variability of the urban air microbiome acro... | |
2019 | Temporal patterns of variability for prokaryotic and eukaryotic diversity in the... | |
2018 | Mitochondrial levels determine variability in cell death by modulating apoptotic... | |
2017 | An experimental and computational framework for engineering multifunctional nano... | |
2017 | Validation of the Hirst-type spore trap for simultaneous monitoring of prokaryot... | |
2016 | Mitochondria and the non-genetic origins of cell-to-cell variability: More is di... | |
2016 | Transcription factor levels enable metabolic diversification of single cells of ... | |
2015 | Global variability in gene expression and alternative splicing is modulated by m... | |
2015 | Biophysics of Adaptation in a Computational Model of the Leech T Neuron | |
2014 | Controlled nanometric fibers of self-assembled designed protein scaffolds | |
2013 | A Tunable Coarse-Grained Model for Ligand-Receptor Interaction | |
2013 | A mathematical model for the rational design of chimeric ligands in selective dr... | |
2013 | Dynamic and structural constraints in signal propagation by regulatorynetworks | |
2012 | Positive regulatory dynamics by a small noncoding RNA: Speeding up responses und... | |
2010 | Trade-offs and Noise Tolerance in Signal Detection by Genetic Circuits | |
2008 | Multistable Decision Switches for Flexible Control of EpigeneticDifferentiation | |
2007 | Sodium pumps adapt spike bursting to stimulus statistics | |
2006 | Dynamical principles of two-component genetic oscillators | |
2005 | Variability in noise-driven integrator neurons | |
2004 | Collisional line shapes for low frequency vibrations of adsorbates on a metal su... | |
2004 | Quasielastic and low vibrational lineshapes in atom-surface diffusion | |
2004 | Controlling directed transport in two-dimensional periodic structures under cros... | |
2004 | Hamiltonian theory for vibrational line shapes of atoms adsorbed on surfaces | |
2004 | Atom-surface diffraction: A trajectory description | |
2003 | Chaotic transport of particles in two-dimensional periodic potentials driven by ... | |
2003 | Kramers' turnover theory for diffusion of Na atoms on a Cu(001) surface measured... | |
2002 | Mean first passage time and the Kramers turnover theory in activated atom-surfac... | |
2002 | Chaos and transport properties of adatoms on solid surfaces | |
2001 | Quantum manifestations of chaos in elastic atom-surface scattering | |
2001 | Chaos and anomalous diffusion of adatoms on solid surfaces | |
2001 | Response to "comment on 'high order finite difference algorithms for solving the... | |
2000 | High order finite difference algorithms for solving the Schrodinger equation in ... | |
1999 | Periodic orbit-Quantum mechanical investigation of the inversion mechanism of Ar... | |
1999 | High order finite difference algorithms for solving the Schrödinger equation in ... | |
1997 | Threshold resonances in classical chaotic atom-surface scattering | |
1997 | Periodic orbits and the homoclinic tangle in atom-surface chaotic scattering | |
1996 | A periodic orbit analysis of the vibrationally highly excited LiNC/LiCN: A compa... | |
1996 | Classical singularities in chaotic atom-surface scattering | |
1996 | Diffraction of atoms from stepped surfaces: A semiclassical chaoticS-matrix stud... | |
1995 | SEMICLASSICAL RAINBOW ANALYSIS IN ATOM-SURFACE SCATTERING | |
1994 | THE ONSET OF CLASSICAL CHAOS IN ATOM-SURFACE SCATTERING |
Colaboración institucional últimos 5 años