MARTINEZ PERIŃAN, EMILIANO
iMarina ID: 04-264721Departamento Universitario
Química Analítica y Análisis Instrumental. Universidad Autónoma de Madrid. Ciudad Universitaria de Cantoblanco. Madrid. 28049
Centro
Facultad de Ciencias. Universidad Autónoma de Madrid. Ciudad Universitaria de Cantoblanco. Madrid. 28049
Área de Conocimiento
Química Analítica
Timeline
enero de 2016
Doctorado: Doctorado Química: Ciencia Interdisplinar
Universidad Autónoma de Madrid
enero de 2016
Doctorado: Doctor/a
Universidad Autónoma de Madrid
Timeline
septiembre de 2018
Profesor Ayudante Doctor LOU
Universidad Autónoma de Madrid. Química Analítica y Análisis Instrumental
   2018 - 2022
enero de 2012
Becario. Química Analítica y Análisis Instrumental
Universidad Autónoma de Madrid
   2012 - 2013
Doctorado
Universidad Autónoma de Madrid
   2016 -
Reconocimientos Docentes
Reconocimientos Investigación
Publicaciones en Altmetrics
2020 | Influence of carbon nanodots on DNA-Thionine interaction. Application to breast ... | |
2020 | Direct determination of monosaccharides in honey by coupling a sensitive new Sch... | |
2020 | Oxygen reduction using a metal-free naphthalene diimide-based covalent organic f... | |
2020 | Electrochemiluminescence Biosensors Using Screen-Printed Electrodes | |
2020 | Carbon nanodots: a new precursor to achieve reactive nanoporous HOPG surfaces | |
2019 | Next-Generation Additive Manufacturing of Complete Standalone Sodium-Ion Energy ... | |
2019 | Graphene quantum dots-functionalized multi-walled carbon nanotubes as nanocarrie... | |
2019 | Spectroelectrochemical operando method for monitoring a phenothiazine electrogra... | |
2018 | Carbon Nanodots as Electrocatalysts Towards the Oxygen Reduction Reaction | |
2018 | Amperometric determination of endoglin in human serum using disposable immunosen... | |
2018 | Antimonene: A Novel 2D Nanomaterial for Supercapacitor Applications | |
2018 | Electrochemically driven phenothiazine modification of carbon nanodots | |
2018 | Imaging resolution of biocatalytic activity using nanoscale scanning electrochem... | |
2018 | Operando Methods for the Mechanistic Elucidation of an Electrochemically Driven ... | |
2017 | Graphene Encapsulated Silicon Carbide Nanocomposites for High and Low Power Ener... | |
2017 | Rapid taurine and lactate biomarkers determination with disposable electrochemic... | |
2016 | Insulin sensor based on nanoparticle-decorated multiwalled carbon nanotubes modi... | |
2016 | The mechanical bond on carbon nanotubes: diameter-selective functionalization an... | |
2016 | Nanostructured electrochemical detector for the quantification of amino acids re... | |
2015 | Highly dense nickel hydroxide nanoparticles catalyst electrodeposited from a nov... | |
2014 | Electrochemically generated nanoparticles of halogen-bridged mixed-valence binuc... | |
2011 | Estimation of beer stability by sulphur dioxide and polyphenol determination. Ev... |
Temáticas más frecuentes
Temáticas
Proyectos participados
Dirección y participación en proyectos
IP
NO IP
Grupos, Redes
Actividad docente
Tesis Dirigidas
1
Centros
Universidad Autónoma de Madrid
Asignatura / Curso
Colaboración institucional últimos 5 años