Timeline
junio de 2005
Doctorado: Doctor/a
Universidad Autónoma Madrid
enero de 2005
Doctorado: Doctor/a
Universidad Autónoma de Madrid
Timeline
diciembre de 2018
Coordinador/a
Universidad Autónoma de Madrid. Nanopartículas Semiconductoras
   2018 -
febrero de 2017
Profesor Contratado Doctor LOU
Universidad Autónoma de Madrid. Química Física Aplicada
   2017 -
septiembre de 2012
Prof. contratado Doctor LOU(020020063). Química Física Aplicada
Universidad Autónoma de Madrid
   2012 - 2017
septiembre de 2012
Profesor Contratado Doctor LOU. Química Física Aplicada
Universidad Autónoma de Madrid
   2012 - 2017
Doctorado
Universidad Autónoma de Madrid
   2005 -
Reconocimientos Docentes
Quinquenios
1
Año último Quinquenio: 2017
Reconocimientos Investigación
Sexenios

3
Año último Sexenio: 2018
Publicaciones en Altmetrics
2020 | Silicon-Based Photonic Architectures from Hierarchically Porous Carbon Opals | |
2019 | Characterizing the CdSe nanodots in the vicinity of the monolayer covering range | |
2019 | Perspectives for Ag2S NIR-II nanoparticles in biomedicine: from imaging to multi... | |
2019 | Photoluminescence Activation of Organic Dyes via Optically Trapped Quantum Dots | |
2019 | Synthesis and characterization of Ag 2 S and Ag 2 S/Ag 2 (S,Se) NIR nanocrystals | |
2019 | Erratum: Correction: Perspectives for Ag2S NIR-II nanoparticles in biomedicine: ... | |
2019 | Photodetecting Heterostructures from Graphene and Encapsulated Colloidal Quantum... | |
2018 | Large-Area Heterostructures from Graphene and Encapsulated Colloidal Quantum Dot... | |
2018 | In Vivo Contactless Brain Nanothermometry | |
2018 | Hierarchically Porous Carbon Photonic Structures | |
2018 | Unexpected Optical Blue Shift in Large Colloidal Quantum Dots by Anionic Migrati... | |
2017 | Inorganically coated colloidal quantum dots in polar solvents using a microemuls... | |
2017 | Ag/Ag2S Nanocrystals for High Sensitivity Near-Infrared Luminescence Nanothermom... | |
2017 | Luminescence Dynamics of Silica-Encapsulated Quantum Dots During Optical Trappin... | |
2017 | Size, Shape, and Phase Control in Ultrathin CdSe Nanosheets | |
2017 | Time resolved spectroscopy of infrared emitting Ag2S nanocrystals for subcutaneo... | |
2016 | Shell or Dots - Precursor Controlled Morphology of Au-Se Deposits on CdSe Nanopa... | |
2016 | Carbon Spheres: Seeded Synthesis of Monodisperse Core–Shell and Hollow Carbon Sp... | |
2016 | Optical trapping and luminescence of silica encapsulated quantum dots | |
2016 | Thermal Ligand Desorption in CdSe Quantum Dots by Correlated XPS and STM | |
2016 | Formation of biomineral iron oxides compounds in a Fe hyperaccumulator plant: Im... | |
2016 | Seeded Synthesis of Monodisperse Core-Shell and Hollow Carbon Spheres | |
2015 | Protective Ligand Shells for Luminescent SiO2-Coated Alloyed Semiconductor Nanoc... | |
2015 | Microgels and nanoparticles: Where Micro and Nano Go Hand in Hand | |
2015 | The role of halogens in the synthesis of semiconductor nanocrystals | |
2014 | Laser heating tunability by off-resonant irradiation of gold nanoparticles | |
2014 | Effect of Chloride Ligands on CdSe Nanocrystals by Cyclic Voltammetry and X-ray ... | |
2014 | Shape Evolution of CdSe Nanoparticles Controlled by Halogen Compounds | |
2013 | Interfacing quantum dots and graphitic surfaces with chlorine atomic ligands | |
2012 | Tunable plasmon coupling in distance-controlled gold nanoparticles | |
2012 | Oxygen and light sensitive field-effect transistors based on ZnO nanoparticles a... | |
2011 | Plasmon-exciton interactions on single thermoresponsive platforms demonstrated b... | |
2010 | Growth and reductive transformation of a gold shell around pyramidal cadmium sel... | |
2010 | Ultrathin PbS sheets by two-dimensional oriented attachment | |
2010 | Reversible attachment of platinum alloy nanoparticles to nonfunctionalized carbo... | |
2010 | CdSe/CdS nanoparticles immobilized on pNIPAm-based microspheres | |
2008 | 3-D characterization of CdSe Nanoparticles attached to Carbon Nanotubes | |
2008 | Carbon Supported CdSe Nanocrystals | |
2007 | Quantum dot attachment and morphology control by carbon nanotubes | |
2006 | Formation of nanocrystalline Zinc on ITO and Silicon substrates by electrochemic... | |
2006 | Opals for photonic band-gap applications | |
2005 | Optical and morphological study of disorder in opals | |
2005 | Self-assembly approach to optical metamaterials | |
2005 | ZnO inverse opals by chemical vapor deposition | |
2004 | Design of photonic bands for opal-based photonic crystals | |
2004 | Engineered planar defects embedded in opals | |
2004 | Formation of zinc inverted opals on indium tin oxide and silicon substrates by e... | |
2004 | Selective formation of inverted opals by electron-beam lithography | |
2003 | High-energy photonic bandgap in Sb2S3 inverse opals by sulfidation processing | |
2002 | Antimony trisulfide inverted opals: Growth, characterization, and photonic prope... |
Temáticas más frecuentes
Temáticas
Proyectos participados
Dirección y participación en proyectos
IP
NO IP
Grupos, Redes
Nanopartículas Semiconductoras
Actividad docente
Tesis Dirigidas
7
Centros
Universidad Autónoma de Madrid
Asignatura / Curso
Colaboración institucional últimos 5 años