BALTANAS GENTIL, ANGEL
iMarina ID: 04-259551Departamento Universitario
Ecología. Universidad Autónoma de Madrid. Ciudad Universitaria de Cantoblanco. Madrid. 28049
Centro
Facultad de Ciencias. Universidad Autónoma de Madrid. Ciudad Universitaria de Cantoblanco. Madrid. 28049
Grupo
Ecología Básica Y Aplicada De Ecosistemas Acuáticos Continentales. Universidad Autónoma de Madrid. Ciudad Universitaria de Cantoblanco. Madrid. 28049
Área de Conocimiento
Ecología
Timeline
enero de 1990
Doctorado: Doctorado en Ciencias Biológicas
Universidad Autónoma Madrid
Timeline
diciembre de 2018
Coordinador/a
Universidad Autónoma de Madrid. Ecología Básica Y Aplicada De Ecosistemas Acuáticos Continentales
   2018 -
junio de 2017
VICERRECTOR/A PERSONAL DOCENTE E INVESTIGADOR
UAM
   2017 -
junio de 2014
COORD. PROGRAMA DOCTORADO ECOLOGIA
Universidad Autónoma de Madrid
   2014 - 2016
junio de 2014
COORD. PROGRAMA DOCTORADO ECOLOGIA
Universidad Autónoma de Madrid
   2014 - 2016
abril de 2013
CIENCIAS VICEDEC.PROFESORADO
Universidad Autónoma de Madrid
   2013 - 2017
abril de 2013
CIENCIAS VICEDEC.PROFESORADO
Universidad Autónoma de Madrid
   2013 -
abril de 2006
Profesor Titular Universidad
Universidad Autónoma de Madrid. Ecología
   2006 -
octubre de 2003
Prof. contratado Doctor LOU(020020063). Ecología
Universidad Autónoma de Madrid
   2003 - 2006
octubre de 2003
Profesor Contratado Doctor LOU. Ecología
Universidad Autónoma de Madrid
   2003 - 2006
noviembre de 2002
SECRETARÍA ACADÉMICA DPTO. ECOLOGIA
Universidad Autónoma de Madrid
   2002 - 2008
octubre de 1998
Profesor Interino Titular Universidad. Ecología
Universidad Autónoma de Madrid
   1998 - 2001
octubre de 1994
Profesor Asociado LRU. -
Universidad Autónoma de Madrid
   1994 - 1998
marzo de 1993
Profesor Asociado LRU. Ecología
Universidad Autónoma de Madrid
   1993 - 2003
Reconocimientos Docentes
Quinquenios
5
Año último Quinquenio: 2017
Reconocimientos Investigación
Sexenios

3
Año último Sexenio: 2010
Fuente de impacto, otros
Publicaciones en Altmetrics
2019 | Heavy metals effects on life traits of juveniles of Procambarus clarkii | |
2018 | Analysing morphological variation of appendages and labrum in 10 species of Hete... | |
2017 | Size-mediated, density-dependent cannibalism in the signal crayfish Pacifastacus... | |
2017 | Cluster analyses of Ostracoda based on dimensions of body structures: Implicatio... | |
2015 | Palaeoecology of late glacial and holocene profundal Ostracoda of pre-Alpine lak... | |
2015 | From Naples 1963 to Rome 2013 - A brief review of how the international research... | |
2014 | Orden Podocopida | |
2013 | Geographical variation in shell morphology of juvenile snails (Concholepas conch... | |
2013 | Body-size distribution and biogeographical patterns in non-marine ostracods (Cru... | |
2012 | A sedimentary record of Holocene surface runoff events and earthquake activity f... | |
2010 | Field evidence of dispersal of branchiopods, ostracods and bryozoans by teal (An... | |
2008 | Genetic diversity and mixed reproduction in Eucypris virens (Crustacea: Ostracod... | |
2008 | Developmental trajectories in geographically separated populations of non-marine... | |
2008 | Ostracods of the Paratethys Sea and Lake Pannon - Perspectives for renewal of co... | |
2008 | Ecology and production of Heterocypris exigua and Plesiocypridopsis newtoni (Cru... | |
2007 | Assessing the trophic ecology of crayfish: a case study of the invasive Procamba... | |
2007 | Wolbachia identified in a new crustacean host: An explanation of the prevalence ... | |
2007 | Drosophila melanogaster and Eucypris virens giant spermatozoa as visualized by c... | |
2006 | Zooplankton dynamics during autumn circulation in a small, wind-sheltered, Medit... | |
2006 | Factors controlling planktonic size spectral responses to autumnal circulation i... | |
2006 | The use of the red swamp crayfish (Procambarus clarkii, Girard) as indicator of ... | |
2005 | Daily patterns of mixing and nutrient concentrations during early autumn circula... | |
2005 | Impact of an introduced Crustacean on the trophic webs of Mediterranean wetlands | |
2005 | Impact of an introduced Crustacean on the trophic webs of Mediterranean wetlands | |
2004 | Limnology of crater lakes in Los Tuxtlas, Mexico | |
2002 | Daily variations in the optical properties of a small lake | |
2002 | Morphological disparity in populations with and without sexual reproduction: A c... | |
2002 | Divergencia morfológica entre linajes simpátricos de Heterocypris barbara (Crust... | |
2002 | Patrones de ocupación del espacio morfológico en los ostrácodos de la superfamil... | |
2001 | Food-web structure in two shallow salt lakes in Los Monegros (NE Spain): Energet... | |
2000 | Ontogenetic changes in the carapace shape of the non-marine ostracod Eucypris vi... | |
2000 | Danielopolina kornickeri sp. n. (Ostracoda, Thaumatocypridoidea) from a western ... | |
1999 | Why Spanish science is at a standstill | |
1998 | Anthropogenic perturbations to the trophic structure in a permanent hypersaline ... | |
1998 | Diet of the red swamp crayfish Procambarus clarkii in natural ecosystems of the ... | |
1997 | Sediment features, primary producers and food web structure in two shallow tempo... | |
1996 | Is it possible to predict the salinity of Iberian salt lakes from their conducti... | |
1993 | Adaptive responses in Cypridopsis vidua (Crustacea: Ostracoda) to food and shelt... | |
1993 | Ecology and distribution of non-marine ostracods (Crustacea, Ostracoda) in Pyren... | |
1992 | On the use of some methods for the estimation of species richness | |
1992 | Application of a cluster‐bootstrapping method for identifying the dietary patter... | |
1992 | EUSARSIELLA-BEDOYAI (MYODOCOPIDA, SARSIELLIDAE), A NEW OSTRACODE SPECIES FROM A ... | |
1992 | Salinity tolerance of three ostracode species (Crustacea:Ostracoda) of Iberian s... | |
1990 | Jacknife and bootstrap estimation of biological index of water quality | |
1990 | Distribution patterns of ostracods in iberian saline lakes. Influence of ecologi... |
Temáticas más frecuentes
Temáticas
Proyectos participados
Dirección y participación en proyectos
IP
NO IP
Grupos, Redes
Ecología Básica Y Aplicada De Ecosistemas Acuáticos Continentales
Actividad docente
Tesis Dirigidas
3
Centros
Universidad Autónoma de Madrid
Asignatura / Curso
Colaboración institucional últimos 5 años